
| Actual weather in Levoca - SystemHouse | |||
|---|---|---|---|
| LAST READING AT TIME: 13:30 DATE: 06 February 2012, time of next update: 14:00 | |||
| Current Weather | Dry | Current Temperature | -8.9°C (16.0°F), Apparent temp -11.7°C |
| Maximum Temperature (since midnight) | -8.9°C at: 12:31 | Minimum Temperature (since midnight) | -19.4°C at: 03:26 |
| Average windspeed (ten minute) | 0.5 kmh (0.3 kts) | Wind Direction (ten minute) | NE (52°) |
| Windchill Temperature | -8.9°C | Maximum Gust (last hour) | 3.5 kmh (1.9 kts) at: 13:27 |
| Maximum Gust (since midnight) | 5.2 kmh (2.8 kts) at: 07:52 | Maximum 1 minute average (since midnight) | 1.7 kmh (0.9 kts) at: 10:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 6.3 mm (0.25 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -15.3°C (Wet Bulb :-10.2°C ) |
| Humidity | 60 %, Humidex -13.4°C | Barometer corrected to msl | 102.3 kPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -1.1 hPa |















Use the RELOAD facility on your browser to retrieve the latest data.