
| Aktuálne počasie v Levoči | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00:00 DATE: 04 September 2010 ,Time of next update: 22:30 | |||
| Current Weather | Dusk | Current Temperature | 11.6°C (52.9°F), Apparent temp 11.7 °C |
| Maximum Temperature (since midnight) | 17.7 °C at: 13:15 | Minimum Temperature (since midnight) | 8.2 °C at: 05:33 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (151°) |
| Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 4.3 kmh (2.3 kts) at: 21:45 |
| Maximum Gust (since midnight) | 8.0 kmh (4.3 kts) at: 10:26 | Maximum 1 minute average (since midnight) | 3.3 kmh (1.8 kts) at: 09:59 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 5.5 mm (0.22 in.) at 19:58 |
| Rainfall This month | 37.8 mm (1.49 in.) | Rainfall To date this year | 362.0 mm (14.25 in.) |
| Maximum rain per minute (last hour) | 0.7 mm/min | Maximum rain per hour (last 6 hours) | 0.7 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.5°C (Wet Bulb :10.5°C ) |
| Humidity | 87 %, Humidex 12.7 °C | Barometer corrected to msl | 101.8 kPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | +0.0 hPa |















Use the RELOAD facility on your browser to retrieve the latest data.